Draft — hidden from visitors and search
StorageOS vs. Unit Trac, CCStorage & Cubby
An honest breakdown for independent self-storage operators. Prices as published by each company in October 2026.
| StorageOS | Unit Trac | CCStorage | Cubby | |
|---|---|---|---|---|
| Pricing model | Flat price per facility | $0.70 per unit / month | Free software | From $69 / month |
| 50 units | Same flat price | $35 / month | $0 | $69+ / month |
| 150 units | Same flat price | $105 / month | $0 | $69+ / month |
| Card fees | Your own Stripe account, paid to your bank | Varies by processor | Passed to renters | Varies by plan |
| Branded website | Included, with website import | Check with vendor | Check with vendor | Included |
| Online move-in & e-sign | Included | Check with vendor | Check with vendor | Included |
Unit Trac
Low per-unit pricing that owners like. The bill grows with every door you add, so larger facilities pay more each month.
CCStorage
The software is free; the business runs on card fees that renters pay. Fine for some, but renters see the extra charge.
Cubby
A polished, modern platform aimed at growing operators. More than many small-town facilities need, at a higher starting price.
See it with your own facility
Import your current website and be taking move-ins in a weekend.
Get started